<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Palmer&#039;s Portfolio</title>
	<atom:link href="http://palmersnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmersnetwork.com</link>
	<description>An assortment of ideas pertaining to math, science, code, and robots.</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FRC 2010 Robot Shipped</title>
		<link>http://palmersnetwork.com/frc-2010-robot-shipped/2010/02/24/</link>
		<comments>http://palmersnetwork.com/frc-2010-robot-shipped/2010/02/24/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=110</guid>
		<description><![CDATA[




Yesterday, was the &#8220;ship day&#8221; for all the robotics teams that compete in the FIRST program. We have been having some issues with our Robot, specifically, our kinematics. We are using Meccanum wheels and it seems that our configuration is just not working well. The frame seems to be taking a lot of the stress [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.58 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-6419141009912960";
/* Palmers Network Tech Ad */
google_ad_slot = "7819407124";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Yesterday, was the &#8220;ship day&#8221; for all the robotics teams that compete in the FIRST program. We have been having some issues with our Robot, specifically, our kinematics. We are using Meccanum wheels and it seems that our configuration is just not working well. The frame seems to be taking a lot of the stress from the robot. During the three weeks break before the competition, I will be re-working the code, and hopefully find a way to balance the right motor control.</p>
<p>Now that the robot has shipped, I will be able to spend more time focusing on Optics and the websites that I work on. It would be nice to finally grind through some C and labview in hopes to post some good tutorials. I&#8217;m also interested in learning how to develop apps for the iphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/frc-2010-robot-shipped/2010/02/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Lab View Curriculum</title>
		<link>http://palmersnetwork.com/writing-lab-view-curriculum/2010/02/03/</link>
		<comments>http://palmersnetwork.com/writing-lab-view-curriculum/2010/02/03/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:12:41 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[programming labview robotics students course material]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/writing-lab-view-curriculum/2010/02/03/</guid>
		<description><![CDATA[




In the next few weeks, I will be consolidating a &#8220;reference&#8221; manual for Lab View as well as a &#8220;student guide.&#8221; I am eventually interested in turning this into a book, but for now, it will be a class curriculum.
The links are as follows:
Freebird Robotics
http://www.polytechfusion.com/HowTo.html
http://www.polytechfusion.com/ReadJoystick.html
http://www.polytechfusion.com/AddConnector.html
http://www.polytechfusion.com/ColorThreshold.html
Classroom Demos
http://www.cord.edu/faculty/jensen/LabVIEW/Demos/Default.htm
http://www.cord.edu/faculty/jensen/LabVIEW/index.htm
FIRST Bytes Outreach Program for Women
http://www.cs.utexas.edu/~firstbytes/summercamp/labview.html
More Lab View Tutorials
http://www.upscale.utoronto.ca/GeneralInterest/LabView.html
Blogs:
http://labview-tutorial-for-developers.blogspot.com/
Data Acquisition:
http://www.educypedia.be/computer/dataacquisition.htm
]]></description>
			<content:encoded><![CDATA[<p>In the next few weeks, I will be consolidating a &#8220;reference&#8221; manual for Lab View as well as a &#8220;student guide.&#8221; I am eventually interested in turning this into a book, but for now, it will be a class curriculum.</p>
<p>The links are as follows:</p>
<p>Freebird Robotics</p>
<p>http://www.polytechfusion.com/HowTo.html</p>
<p>http://www.polytechfusion.com/ReadJoystick.html</p>
<p>http://www.polytechfusion.com/AddConnector.html</p>
<p>http://www.polytechfusion.com/ColorThreshold.html</p>
<p>Classroom Demos</p>
<p>http://www.cord.edu/faculty/jensen/LabVIEW/Demos/Default.htm</p>
<p>http://www.cord.edu/faculty/jensen/LabVIEW/index.htm</p>
<p>FIRST Bytes Outreach Program for Women</p>
<p>http://www.cs.utexas.edu/~firstbytes/summercamp/labview.html</p>
<p>More Lab View Tutorials</p>
<p>http://www.upscale.utoronto.ca/GeneralInterest/LabView.html</p>
<p>Blogs:</p>
<p>http://labview-tutorial-for-developers.blogspot.com/</p>
<p>Data Acquisition:</p>
<p>http://www.educypedia.be/computer/dataacquisition.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/writing-lab-view-curriculum/2010/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Theme Modification</title>
		<link>http://palmersnetwork.com/wordpress-theme-modification/2010/01/27/</link>
		<comments>http://palmersnetwork.com/wordpress-theme-modification/2010/01/27/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:09:22 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=102</guid>
		<description><![CDATA[I&#8217;m finally beginning to fully understand the inner workings of wordpress and how the themes work. I&#8217;m hoping to modify this theme to add specific styles beyond the WP multiflex 5. One of the frustrating parts is that bolding doesn&#8217;t work in posts. Now that bolding finally works, I can move onto specific parts according [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally beginning to fully understand the inner workings of wordpress and how the themes work. I&#8217;m hoping to modify this theme to add specific styles beyond the WP multiflex 5. One of the frustrating parts is that <strong>bolding </strong>doesn&#8217;t work in posts. Now that bolding finally works, I can move onto specific parts according to the theme. I plan on changing some of the colors and image properties. Hopefully this won&#8217;t be too difficult. Now, I&#8217;m currently trying to decide whether to put ads in the center of the design or if I should just join the two rows together into one solid design. As of right now, I&#8217;m thinking I should combine the two rows as one large one, with no space in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/wordpress-theme-modification/2010/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Robotics Season 2010 Begins</title>
		<link>http://palmersnetwork.com/first-robotics-season-2010/2010/01/11/</link>
		<comments>http://palmersnetwork.com/first-robotics-season-2010/2010/01/11/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:16:06 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=96</guid>
		<description><![CDATA[The 2010 FIRST Robotics Season has finally begun. The students and mentors from Flowing Wells High School are pleased with this year&#8217;s game challenge. The game consists of six robots competing in an arena with four &#8220;speed humps&#8221;, two low clearance spots, and goals to score from. In the end game, robots that can &#8220;lift&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 FIRST Robotics Season has finally begun. The students and mentors from Flowing Wells High School are pleased with this year&#8217;s game challenge. The game consists of six robots competing in an arena with four &#8220;speed humps&#8221;, two low clearance spots, and goals to score from. In the end game, robots that can &#8220;lift&#8221; themselves off the competition floor recieve extra points. If one of the robots is suspended on another and not in contact with the field, extra points can be scored. This game is going to be challenging. The kicker is that the robot has to weigh less than 120 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/first-robotics-season-2010/2010/01/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Break Projects</title>
		<link>http://palmersnetwork.com/winter-break-projects/2009/12/21/</link>
		<comments>http://palmersnetwork.com/winter-break-projects/2009/12/21/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:57:48 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=87</guid>
		<description><![CDATA[This winter break, I have decided to stay in Tucson, hoping to get a lot of work done and hang out with some friends I don&#8217;t get to see too often. I am currently working on several projects and must prioritize them. I&#8217;m looking to finish a few web sites: pimawebdesign.com and team1798.com. I&#8217;m planning [...]]]></description>
			<content:encoded><![CDATA[<p>This winter break, I have decided to stay in Tucson, hoping to get a lot of work done and hang out with some friends I don&#8217;t get to see too often. I am currently working on several projects and must prioritize them. I&#8217;m looking to finish a few web sites: pimawebdesign.com and team1798.com. I&#8217;m planning on launching an MMORTS game called at feudalwarfare.com. Among other projects, I am interested in learning how to develop games for the Android platform. I am also interested in expanding the development network that I have by adding several tutorials for C, C++, Java, PHP, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/winter-break-projects/2009/12/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 175 Tutoring</title>
		<link>http://palmersnetwork.com/ece-175-tutoring/2009/10/26/</link>
		<comments>http://palmersnetwork.com/ece-175-tutoring/2009/10/26/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:31:29 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=84</guid>
		<description><![CDATA[I am currently providing private tutoring for ECE 175 at the University of Arizona. The course is Computer Programming for Engineering Applications and is a challenging class which deals with Unix, basic C programming, and advanced C projects. I have preceptored the class under the supervision of Dr. Srini who has been teaching it for [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently providing private tutoring for ECE 175 at the University of Arizona. The course is Computer Programming for Engineering Applications and is a challenging class which deals with Unix, basic C programming, and advanced C projects. I have preceptored the class under the supervision of Dr. Srini who has been teaching it for a long time. The course cheat sheet is online, and I will be working on a review for the material covered in the second midterm. If this is of interest to anyone browsing this site, please feel free to comment. It may speed up the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/ece-175-tutoring/2009/10/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Logic Lab in Lab View, C, Java</title>
		<link>http://palmersnetwork.com/digital-logic-lab-in-lab-view-c-java/2009/09/17/</link>
		<comments>http://palmersnetwork.com/digital-logic-lab-in-lab-view-c-java/2009/09/17/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:03:31 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lab View]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=80</guid>
		<description><![CDATA[I am currently taking a class in Digital Logic at the University of Arizona Electrical and Computer Engineering. The course is ECE 274 Digital Logic and Verilog. This class is very resourceful in understanding how electricity works and how machines are controlled through circuitry and microcontrollers.
I hope to pass on this knowledge to the students [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently taking a class in Digital Logic at the University of Arizona Electrical and Computer Engineering. The course is ECE 274 Digital Logic and Verilog. This class is very resourceful in understanding how electricity works and how machines are controlled through circuitry and microcontrollers.</p>
<p>I hope to pass on this knowledge to the students that I mentor at Flowing Wells High School Robotics. This week, the students learned basic electronics and circuits by using the Snap Circuit kits by Elenco. I instructed them to build logic gates: AND, OR, and NOT. They did build the gates, and learned how each one functions. I built a Lab View program to demonstrate the important concept of these logic gates. I will expand this example to cover more of the gates and then develop examples in C and Java.</p>
<p>Expect the result to be posted in two weeks. This will be a good lab experiment for Engineering and Computer Science classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/digital-logic-lab-in-lab-view-c-java/2009/09/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development tools for College Students</title>
		<link>http://palmersnetwork.com/development-tools-for-college-students/2009/09/04/</link>
		<comments>http://palmersnetwork.com/development-tools-for-college-students/2009/09/04/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:35:15 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=77</guid>
		<description><![CDATA[I have been looking around for various tools that College Students can use to quickly climb the ranks in the software industry. One industry leader, Microsoft, has released much of their development software for free to students in college. This software is expensive compared to the FREE tools that have been created through Open Source. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking around for various tools that College Students can use to quickly climb the ranks in the software industry. One industry leader, Microsoft, has released much of their development software for free to students in college. This software is expensive compared to the FREE tools that have been created through Open Source. This is an excellent move on Microsoft to boost more traffic to their platform.</p>
<p>The primary website for this is called Dream Spark: <a href="https://www.dreamspark.com/Products/ProductList.aspx" target="_blank">https://www.dreamspark.com/Products/ProductList.aspx</a>. Other websites include Microsoft&#8217;s Academic Alliance: <a href="http://msdn.microsoft.com/en-us/academic/default.aspx">http://msdn.microsoft.com/en-us/academic/default.aspx</a>. This website is great for colleges and high schools, it allows students to download more Microsoft Software including some Operating Systems.</p>
<p>The University of Arizona College of Engineering has a membership, and I have enrolled this year. I have already downloaded Windows XP and Windows 7, Visual Studio, and SQL Server 2008. These programs are advantageous and I will be using them immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/development-tools-for-college-students/2009/09/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming in C, Cheat Sheet for Development</title>
		<link>http://palmersnetwork.com/programming-in-c-cheat-sheet-for-development/2009/09/04/</link>
		<comments>http://palmersnetwork.com/programming-in-c-cheat-sheet-for-development/2009/09/04/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:11:41 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=69</guid>
		<description><![CDATA[I have programmed in C ever since the beginning of high school. Once in college at the University of Arizona, I begun working more with the FIRST Robotics Competition using a Microchip CPU, while taking an electrical engineering course at the UA which dealt with programming in C. I have created a few cheat sheets [...]]]></description>
			<content:encoded><![CDATA[<p>I have programmed in C ever since the beginning of high school. Once in college at the University of Arizona, I begun working more with the FIRST Robotics Competition using a Microchip CPU, while taking an electrical engineering course at the UA which dealt with programming in C. I have created a few cheat sheets about using C as a general language. It includes all the keywords and most of the important functions used in C. I may define them on a seperate page, and write a few in depth tutorials. Please comment about this if it is wanted. The C cheat sheet was written so that it is not operating system specific, however it is good to know how to develop on multiple platforms.</p>
<p>Eventually, my Robotics Team at Flowing Wells will begin using the Microchip controllers and we will also publish information relevant to programming the chip using Eclipse as the C/C++ IDE along with the minGW and mcc18 compilers.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/programming-in-c-cheat-sheet-for-development/2009/09/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Decay Correction in Labview</title>
		<link>http://palmersnetwork.com/radioactive-decay-correction-in-labview/2009/08/01/</link>
		<comments>http://palmersnetwork.com/radioactive-decay-correction-in-labview/2009/08/01/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:04:25 +0000</pubDate>
		<dc:creator>MrPalmer</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Lab View]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://palmersnetwork.com/?p=55</guid>
		<description><![CDATA[I&#8217;m currently working on a Point Spread Function routine which uses radioactive isotopes. In order to effectively take measurements for PSF the decay time must be calculated and corrected based on the user&#8217;s isotope and initial integration time. I&#8217;m working to include the majority of radioactive isotopes. This would allow the engineer to access the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a Point Spread Function routine which uses radioactive isotopes. In order to effectively take measurements for PSF the decay time must be calculated and corrected based on the user&#8217;s isotope and initial integration time. I&#8217;m working to include the majority of radioactive isotopes. This would allow the engineer to access the isotope from a drop down menu, without having to know the half life in seconds. Documentation would be provided showing successful implementation of the algorithm and the math behind it.</p>
<p>This Decay Correction routine will be a stand alone virtual instrument (vi) in Lab View that will be accessible to use in other projects. The Decay Correction needs two different time values to calculate a change in time. It may be useful to put this vi inside a series of loops and to have the initial time be calculated outside the loop.</p>
<p>Link to download -&gt; Once finished, this will be live.</p>
<p>If you have struggled with Decay Correction, I would advise you to visit the two sites below. They were very useful in understanding this process. If you are interested in this .vi, please drop me a line. I would love for it to be used in a project.</p>
<p>Links:</p>
<p><a title="Decay Correction Link 1" href="http://www.mcgill.ca/ehs/radiation/basics/decay/" target="_blank">http://www.mcgill.ca/ehs/radiation/basics/decay/</a><br />
<a title="Decay Correction Link 2" href="http://en.wikipedia.org/wiki/Decay_correct" target="_blank">http://en.wikipedia.org/wiki/Decay_correct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palmersnetwork.com/radioactive-decay-correction-in-labview/2009/08/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

